f695zz
F695ZZ軸承材質為軸承鋼(GCr15),保持架為鋼板沖壓,單列深溝滾道,低噪音潤滑脂,法蘭軸承F695ZZ尺寸規格為:內徑*外徑*厚度=5mm*13mm*4mm。主要使用在玩具、電子配件、醫療器械、五金制造、電機、航模等方面。 交期1W套以上法蘭軸承F695ZZ(5*13*4)軸承現貨供應,若需大量訂購,請提前下單安排生產備貨。包裝方式 普通工業包裝,一般為10個一塑料管裝。
?在線咨詢產品詳細
規格參數
軸承型號 | 內徑d | 外徑D | 高度B | 基本動負荷Cr(N) | 基本靜負荷Cor(N) | 極限轉速(萬轉/min) | |||
法蘭盤 | 防塵蓋 | 脂潤滑 | 油潤滑 | ||||||
開式 | |||||||||
F | 682 | ZZ | 2 | 5 | 2.3 | 167 | 49 | 9.4 | 11 |
F | 692 | ZZ | 2 | 6 | 3 | 330 | 98 | 8.3 | 9.3 |
F | 602 | ZZ | 2 | 7 | 3.5 | 382 | 127 | 7.3 | 8.2 |
F | 682X | ZZ | 2.5 | 6 | 2.6 | 286 | 59 | 7.8 | 8.7 |
F | 692X | ZZ | 2.5 | 7 | 3.5 | 382 | 127 | 6.9 | 7.8 |
F | 602X | ZZ | 2.5 | 8 | 4 | 549 | 176 | 6 | 7 |
F | 683 | ZZ | 3 | 7 | 3 | 314 | 108 | 6.6 | 7.4 |
F | 693 | ZZ | 3 | 8 | 4 | 559 | 176 | 6 | 6.7 |
F | 603 | ZZ | 3 | 9 | 5 | 568 | 186 | 5.5 | 6.2 |
F | 623 | ZZ | 3 | 10 | 4 | 627 | 216 | 5.1 | 5.7 |
F | 684 | ZZ | 4 | 9 | 4 | 637 | 225 | 5.1 | 5.7 |
F | 694 | ZZ | 4 | 11 | 4 | 960 | 353 | 4.4 | 4.9 |
F | 604 | ZZ | 4 | 12 | 4 | 960 | 353 | 4.1 | 4.6 |
F | 624 | ZZ | 4 | 13 | 5 | 1300 | 490 | 3.9 | 4.4 |
F | 634 | ZZ | 4 | 16 | 5 | 1340 | 519 | 3.3 | 4.1 |
F | 685 | ZZ | 5 | 11 | 5 | 7150 | 284 | 4.1 | 3.9 |
F | 695 | ZZ | 5 | 13 | 4 | 1080 | 431 | 3.7 | 3.5 |
F | 605 | ZZ | 5 | 14 | 5 | 1330 | 510 | 3.5 | 3.1 |
F | 625 | ZZ | 5 | 16 | 5 | 1340 | 676 | 3.1 | 3.9 |
F | 635 | ZZ | 5 | 19 | 6 | 715 | 892 | 2.8 | 3.5 |
F | 686 | ZZ | 6 | 13 | 5 | 1080 | 441 | 3.5 | 3.2 |
F | 696 | ZZ | 6 | 15 | 5 | 1340 | 519 | 3.1 | 3.5 |
F | 606 | ZZ | 6 | 17 | 6 | 2260 | 843 | 2.9 | 3.2 |
F | 626 | ZZ | 6 | 19 | 6 | 2330 | 892 | 2.6 | 3 |
F | 687 | ZZ | 7 | 14 | 5 | 1180 | 510 | 3.1 | 3.5 |
F | 697 | ZZ | 7 | 17 | 5 | 1610 | 715 | 2.8 | 3.1 |
F | 607 | ZZ | 7 | 19 | 6 | 2330 | 892 | 2.5 | 2.8 |
F | 627 | ZZ | 7 | 22 | 7 | 3280 | 1380 | 2.3 | 2.6 |
F | 688 | ZZ | 8 | 16 | 5 | 1250 | 588 | 2.8 | 3.1 |
F | 698 | ZZ | 8 | 19 | 6 | 2230 | 921 | 2.4 | 2.7 |
F | 608 | ZZ | 8 | 22 | 7 | 3290 | 1380 | 2.2 | 2.5 |
F | 689 | ZZ | 9 | 17 | 5 | 1320 | 666 | 2.5 | 2.8 |
F | 699 | ZZ | 9 | 20 | 6 | 2470 | 1080 | 2.3 | 2.6 |
F | 6700 | ZZ | 10 | 15 | 4 | 853 | 431 | 2.6 | 3 |
F | 6701 | ZZ | 12 | 18 | 4 | 921 | 529 | 2.2 | 2.5 |
F | 6800 | ZZ | 10 | 19 | 5 | 1720 | 843 | 2.3 | 2.6 |
相關產品: